I re-ranked everyone after seeing the 1st rehersals and made this super easy chart so I can figure out if I’m any good at predicting Eurovision or not.
The chart is in alphabetical order as to be confusing as possible 🙂 Obviously some of this is my own bias for certain songs and acts but I tried to be realistic. Like how I hate Malta and Denmark but they’re probably very clearly qualifying. Or how I don’t get the Bulgaria hype but hype = high votes. And now I love Macedonia but I have to realistic about their qualifying chances.
Country name | MY personal RANK | [guess] Semi final (Q / NQ) | [guess] Final Rank | Actual Rank | +/- My guess |
---|---|---|---|---|---|
Albania | 5 | NQ | NQ | ?? | ?? |
Armenia | 27 | Q | 4th | ?? | ?? |
Australia | 34 | Q | 11th | ?? | ?? |
Austria | 16 | Q | 12th | ?? | ?? |
Azerbaijan | 2 | Q | 8th | ?? | ?? |
Belarus | 12 | Q | 20th | ?? | ?? |
Belgium | 7 | Q | 6th | ?? | ?? |
Bulgaria | 35 | Q | 5th | ?? | ?? |
Croatia | 30 | NQ | NQ | ?? | ?? |
Cyprus | 13 | NQ | NQ | ?? | ?? |
Czech Republic | 38 | NQ | NQ | ?? | ?? |
Denmark | 15 | Q | 21st | ?? | ?? |
Estonia | 8 | Q | 23rd | ?? | ?? |
F.Y.R Macedonia | 3 | NQ | NQ | ?? | ?? |
Finland | 29 | Q | 9th | ?? | ?? |
France | 14 | Auto Qualify | 17th | ?? | ?? |
Georgia | 11 | NQ | NQ | ?? | ?? |
Germany | 24 | Auto Qualify | 18th | ?? | ?? |
Greece | 26 | Q | 22nd | ?? | ?? |
Hungary | 22 | NQ | NQ | ?? | ?? |
Iceland | 21 | NQ | NQ | ?? | ?? |
Ireland | 28 | NQ | NQ | ?? | ?? |
Israel | 23 | Q | 16th | ?? | ?? |
Italy | 1 | Auto Qualify | 1st | ?? | ?? |
Latvia | 20 | NQ | NQ | ?? | ?? |
Lithuania | 40 | NQ | NQ | ?? | ?? |
Malta | 41 | Q | 24th | ?? | ?? |
Moldova | 6 | Q | 13th | ?? | ?? |
Montenegro | 18 | NQ | NQ | ?? | ?? |
Norway | 31 | Q | 14th | ?? | ?? |
Poland | 36 | Q | 19th | ?? | ?? |
Portugal | 39 | Q | 7th | ?? | ?? |
Romania | 9 | Q | 2nd | ?? | ?? |
San Marino | 25 | NQ | NQ | ?? | ?? |
Serbia | 17 | NQ | NQ | ?? | ?? |
Slovenia | 37 | NQ | NQ | ?? | ?? |
Spain | 42 | Auto Qualify | 26th | ?? | ?? |
Sweden | 19 | Q | 10th | ?? | ?? |
Switzerland | 4 | Q | 3rd | ?? | ?? |
The Netherlands | 33 | NQ | NQ | ?? | ?? |
Ukraine | 10 | Auto Qualify | 25th | ?? | ?? |
United Kingdom | 32 | Auto Qualify | 15th | ?? | ?? |
Happy you did this alphabetically, makes it extra easy to look up specific predictions when I’m watching the semi-finals!